Property Attributes
- MLS#21070716
- TypeSingle Family
- Listing Status Active
- CountyRAINS
- CityEast Tawakoni
- NeighborhoodWhispering Oaks
- Zip75472
- StyleTraditional
- Year Built1962
- Taxes$ 1797
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.34 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to Lake Tawakoni! Looking for the perfect Weekend getaway or living the life on one of the best fishing lakes East of Dallas! This beautiful, fully remodeled home, is the one for you! Current owner purchased the home in 2023 and has updated everything including: New Roof, Electrical, Plumbing, Siding, Appliances, Water heater, HVAC, Cabinets, Flooring, Lighting, Paint, Countertops, New windows, and a 2025 Storage building! Nestled in a very quiet, Lake and City Park access subdivision with NO HOA! 2 bedrooms, 1 bath with walk in shower, large utility room, Living Room, Dining area, and a flex room that could easily be a third bedroom. Owner added large laundry room, approximately 100 sq ft. Kitchen appliances include, electric Range, Built-in Microwave, Refrigerator. Utility room is oversized with room for storage and a freezer. Washer and dryer convey with home. Outside you will find an attached carport with access to the home, 10 x 12 storage building, fully fenced back yard with 2 gates. All on over one-third of an acre! Plenty of room to store your boat, build a shop, expand home footprint or entertain guest. Enjoy the convenience of being a couple of blocks from the City Park and Boat launch ramp! If golfing is your thing, Deer Run public Golf Course is a short 3 miles away in West Tawakoni. Only an hour from DFW Metroplex, Lake Tawakoni is a fisherman's dream, home to Blue Catfish, Channel Catfish, White Bass, Striped Bass, Hybrid Striped Bass, Largemouth Bass, and Crappie. Great recreational lake for boating, skiing, jet skiing, fishing and swimming. Don't miss this opportunity! Priced to Sell and won't last long!
| Elementary School |
|---|
| Rains Elementary School |
| Price History | |
|---|---|
| 9/27/2025 | Listed $274,900 |
| 11/12/2025 | 2$269,900 |
| 2/20/2026 | 2$264,900 |
| 5/26/2026 | 3$259,500 |
| 7/1/2026 | 4$249,900 |
| 7/22/2026 | 5$239,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Asphalt,City Sewer,City Water,Electricity Connected,Sewer Tap Fee Paid,Water Tap Fee Paid |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Easements | Utilities |
| Restrictions | No Known Restriction(s) |
| School District | Rains ISD |
| Year Built | 1962 |
| Architectural Style | Traditional |
| Community Features | Fishing,Lake,Park |
| Levels | One |
| Unexempt Taxes | 1797 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | WHISPERING OAKS |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Rains |
| Property Type | Residential |
| Construction Materials | Fiber Cement |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS Directions. |
| City | East Tawakoni |
| Elementary School Name | Rains |
| High School | Rains |
| Elementary School | Rains |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21070716 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,USDA Loan,VA Assumable |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Flat Screen Wiring,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Call Seller Direct |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Storage |
|---|---|
| Lot Features | Few Trees,Interior Lot,Lrg. Backyard Grass,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Chain Link,Fenced |
| Soil Type | Black |
| Other Structures | Storage |
| Parking Features | Attached Carport,Carport,Concrete |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.3400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 14810.4000 |
| Lot Size Acres | 0.3400 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate